Ormond Beach Foreclosure Listings

Foreclosures are hot and there are great deals, but you need to know where they are. Ormond Beach real estate has been been priced higher than other local areas in the past. Now, short sales and foreclosures are making homes and condos in Ormond much more afforable.

Here is the complete list of Ormond Beach foreclosures including homes and condos. If any propety interests you, call me or email me. Within the next few weeks, we are upgrading our search features to include a dynamic listing of foreclosures in Daytona Beach, Ormond Beach, Port Orange and the surrounding areas. In the meantime, if you would like to receive a list of foreclosures in the area by email, click ==> Foreclosure List to sign-up.

Note "C" in the Type column means condo, blank means home.

Look Up Any MLS Number (Press the <==== Go Back text to the left above the listing to return here):

If there is no listing, it will show in a few days. Give me a call if you need information immediately.

MLS#     Street Address Type Unit# Subdiv/Building BD BT HB LSF Price
                   
489409     1826 Linda Ave.     Donald Heights 3 1 0 952 $28,000
484565     269 Selden Ave     Lincoln Park 3 1 0 756 $36,955
487913     284 Selden Ave     Lincoln Park 3 1 0 936 $61,900
488809     1954 Carolina Ave.     Hilltop Haven 3 2 0 1556 $72,000
485156     3 Oakwood Park     Arbor Oaks 2 2 0 1384 $75,000
486987     323 Bostrom Lane     Bostroms 3 2 0 1414 $79,500
487636     124 Laurie Dr     Roberta Heights 3 2 0 1231 $79,900
488764     29 Fair Oaks Circle     Fair Oaks 2 2 1 1230 $81,900
488619     126 Sylvania Pl       2 1 0 650 $85,600
488472     920 Old Mill Run     Village 3 2 0 1523 $87,875
488204     2450 Ocean Shore Blvd C 2 Spinnaker 1 1 0 705 $89,900
484356     58 Lorillard Pl     Mamaroneck 3 2 0 1000 $98,900
484147     50 Palm     Not In Subdivision 3 2 0 1080 $114,900
483383     11 Bluebird Ln     Tomoka Park 3 2 0 1286 $135,000
485953     37 Standish Dr     Standish Shores 3 3 0 2186 $139,900
487993     42 Landings Ln     Plantation Bay 2 2 0 1200 $139,900
486221     96 Benjamin     Rosemont 3 2 0 1680 $150,000
483710     212 Deer Lake Cir     Trails North Forty 3 3 0 2053 $164,900
487931     50 Sycamore Cir     Oak Forest 4 2 0 1541 $189,900
487553     133 Marlin Dr     Atlantic Shores 4 2 0 1915 $189,900
488394     21 Rio Pinar Trl     Trails 4 3 0 2894 $223,155
485557     56 Oakview Cir     Oakview 3 2 0 2074 $229,900
488399     8 Black Water Way     Breakaway Trails 3 2 0 1705 $249,900
485688     1387 Aleut Ln     Halifax Plantation 4 3 1 3201 $284,900
487743     2 Pine Look Pass     Hunters Ridge 5 3 1 4400 $359,900
488853     661 Aldenham Ln     Plantation Bay 4 4 0 3385 $359,900
477342     3927 Kiowa Ln     Halifax Plantation 4 4 0 3516 $495,000
482848     454 S Beach St       5 2 0 1753 $531,000

 

Foreclosure List by Email

  First Name         (Required)

  Last Name         (Required)

  Email Address   (Required)

  Tel. Number:     (Optional)

  Check Communities for Foreclosure Information:

   Daytona Beach
   Daytona Beach Shores
   Ormond Beach
   Port Orange
   ALL Daytona Beach Area Foreclosures
 

  

With foreclosures you may be able to live the Florida life style for less.

Check out Beachside Daytona Beach Foreclosure Listings for all area beachside listings including Daytona, Daytona Beach Shores, Ponce Inlet, Ormond by the Sea, Ormond Beach and Wilbur by the Sea.

Categories