<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daytona Beach Real Estate Market Boosted by US Treasury</title>
	<atom:link href="http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/daytona-beach-real-estate-market-boosted-by-us-treasury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/daytona-beach-real-estate-market-boosted-by-us-treasury/</link>
	<description>Articles and Blog Posts</description>
	<lastBuildDate>Thu, 12 May 2011 21:46:20 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 2009 Daytona Beach Real Estate Sales Up 38.1% For the Year</title>
		<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/daytona-beach-real-estate-market-boosted-by-us-treasury/comment-page-1/#comment-6642</link>
		<dc:creator>2009 Daytona Beach Real Estate Sales Up 38.1% For the Year</dc:creator>
		<pubDate>Thu, 14 Jan 2010 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynnbyrne.com/articlesblog/?p=169#comment-6642</guid>
		<description>[...] There is little doubt that the home buyer tax credits are helping, but we don&#8217;t know the extent of the impact. We also know that Fannie Mae, Freddie Mac, FHA and other government agencies are backing 90% of mortgages currently written. So we see that the risk of  any mortgages being written is being assumed by the US government. See more on this at Daytona Beach Real Estate Market Boosted by US Treasury. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is little doubt that the home buyer tax credits are helping, but we don&#8217;t know the extent of the impact. We also know that Fannie Mae, Freddie Mac, FHA and other government agencies are backing 90% of mortgages currently written. So we see that the risk of  any mortgages being written is being assumed by the US government. See more on this at Daytona Beach Real Estate Market Boosted by US Treasury. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

