<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Daytona Beach Real Estate Sales Up 38.1%</title>
	<atom:link href="http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/2009-daytona-beach-real-estate-sales-up-38-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/2009-daytona-beach-real-estate-sales-up-38-1/</link>
	<description>Articles and Blog Posts</description>
	<lastBuildDate>Tue, 20 Jul 2010 20:07:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Danger of National Real Estate News For Local Buyers</title>
		<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/2009-daytona-beach-real-estate-sales-up-38-1/comment-page-1/#comment-6843</link>
		<dc:creator>The Danger of National Real Estate News For Local Buyers</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynnbyrne.com/articlesblog/?p=182#comment-6843</guid>
		<description>[...] In December, national news outlets reported that overall sales of existing homes fell 17% across the United States. That seems pretty bad. You might have any number of different reactions to that news. It might very well influence your home buying or selling decisions.  However, during the same period, sales of Daytona Beach condos and homes were up 3% over the previous month, but a whopping 84.9% over the previous December. For 2009 results, see: Daytona Beach Real Estate Sales Up 38.1%. [...]</description>
		<content:encoded><![CDATA[<p>[...] In December, national news outlets reported that overall sales of existing homes fell 17% across the United States. That seems pretty bad. You might have any number of different reactions to that news. It might very well influence your home buying or selling decisions.  However, during the same period, sales of Daytona Beach condos and homes were up 3% over the previous month, but a whopping 84.9% over the previous December. For 2009 results, see: Daytona Beach Real Estate Sales Up 38.1%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Daytona Beach Home and Condo Sales by Price Range</title>
		<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/2009-daytona-beach-real-estate-sales-up-38-1/comment-page-1/#comment-6729</link>
		<dc:creator>2009 Daytona Beach Home and Condo Sales by Price Range</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynnbyrne.com/articlesblog/?p=182#comment-6729</guid>
		<description>[...] Daytona Beach real estate sales were up 38.1% in 2009 over 2008. Condos accounted for a good portion of the market growth, rising 69.6%. Let&#8217;s look [...]</description>
		<content:encoded><![CDATA[<p>[...] Daytona Beach real estate sales were up 38.1% in 2009 over 2008. Condos accounted for a good portion of the market growth, rising 69.6%. Let&#8217;s look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales of Daytona Beach Condos Up 69.6% in 2009</title>
		<link>http://www.lynnbyrne.com/articlesblog/daytona-beach-market-news/2009-daytona-beach-real-estate-sales-up-38-1/comment-page-1/#comment-6689</link>
		<dc:creator>Sales of Daytona Beach Condos Up 69.6% in 2009</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lynnbyrne.com/articlesblog/?p=182#comment-6689</guid>
		<description>[...] of the year so an even more dramatic improvement that was in line with the overall increase in all 2009 Daytona Beach real estate [...]</description>
		<content:encoded><![CDATA[<p>[...] of the year so an even more dramatic improvement that was in line with the overall increase in all 2009 Daytona Beach real estate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
